

| Operating Principle | The surface is designed for ease of cleaning and slip resistance, while maintaining a visually stable wearing course |
| Delimitation | Focus on Appearance and Slip Resistance in Wet Conditions, High mechanical load is secondary |
| Typical Uses | Retail Space, Showrooms, Inputs |
| Parameters | Industry-specific field | Decision relevance |
|---|---|---|
| Slip resistance | often R9-R10 (depending on the area) | Safety in Humid Conditions |
| Surface | solid, with a fine matte finish | Appearance + Care |
| Entry Profile | Transition from Exterior to Interior | Zoning Makes Sense |
| Chemistry | mild (cleaner) | Check for durability |
| Closing Hours | briefly | Work Outside of Business Hours |
| Transitions | smooth, without edges | Avoid tripping hazards |
| Operating Principle | abrasion-resistant wearing course, which remains stable even during scrub-and-vacuum cleaning, Roadways are designed to have few curbs |
| Delimitation | fewer chemicals, more wear and the need for repainting |
| Typical Uses | Warehouse, Shipping, Picking Areas, Wholesale Warehouse |
| Parameters | Industry-specific field | Decision relevance |
|---|---|---|
| Traffic Profile | Foot + Cart/Pallet Jack | Wear-resistant design |
| Surface | compact to finely textured | Cleanability |
| Markings | often required | Supplement to Coating |
| Closing Hours | short (operation) | Section cycle |
| Transitions | flush | Ride Quality |
| Care | regularly | Functional stability |
| Operating Principle | low-porosity, Cleanable surface with a defined media profile, Joints and components are designed to be watertight and durable |
| Delimitation | more focused on media and cleaning than on storage space alone |
| Typical Uses | Passenger and Commercial Vehicle Service, Maintenance, Workshops |
| Parameters | Industry-specific field | Decision relevance |
|---|---|---|
| Media Profile | Oil/Fuel/Cleaner (defined) | Media-Specific System Approval |
| Surface | dense/low-porosity | Dirt/Contaminant Control |
| Slip resistance | Often zoned as R10-R11 | Safety vs. Cleaning |
| Abrasion | medium | Tire wear and localized loads |
| Detailed points | Gutters, Drains, Doors | Entry Paths |
| Closing Hours | short to medium | Ensure Operational Readiness |





